LOGO

mining equipment

Sorry this page is being updated.
We appreciate your interest and please check back.

Space holder.
Space holder.
Space holder.

CONTACT FOR BROCHURE & QUOTATION sales@dovemining.com


TECHNICAL SPECIFICATION
SUBMERSIBLE (VERTICAL) SLURRY PUMPS
CATEGORY UNIT GPV-4510 GPV-4512 GPV-5615 GPV-5618 GPV-8822 GPV-8824 GPV-81022 GPV-81024
CAPACITY
(DELIVERY VOLUME)

 M3/HOUR

90
100 173 218 500 540 550 554
USGPM 396 440 760 950 2,200 2,376 2,420 2,430
LITERS/SEC 23 28 48 60 138 150 153 154
PUMP SIZE INCH 4 X 5 4 X 5 5 X 6 5 X 6 8 X 8 8 X 8 8 X 10 8 X 10
POWER(DIESEL ENGINE) HP 85 100 165 190 220 265 265 300
POWER(ELECTRIC MOTOR) HP 35 40 80 90 120 160 160 180
SPEED RPM 1,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450
IMPELLER INCH 10 12 15 18 22 24 22 24
IMPELLER SHAFT DEPTH M3/HOUR 1 1 1 1 2 2 2 2
ROCK SIZE INTAKE (MAX) INCH 2 2 3 3 4 4 4 4
PUMPING HEAD METERS 46 46 46 46 50 45 40 40
HEAD/FT 151 151 151 151 164 148 132 132
WEIGHT(INCLUDING ENGINE) KG 1,115 1,270 1,750 1,800 2,760 2,785 2,840 2,880
OVERALL DIMENSION
(L x W x H)
M 2.05x1.0x1.2 2.05x1.0x1.2 2.05x1.0x1.2 2.05x1.5x2.4 2.8x1.5x3.2 2.8x1.5x3.2 2.8x1.5x3.2 2.8x1.5x3.2
IN-LINE (HORIZONTAL) SLURRY PUMPS
CATEGORY UNIT GPI-4510 GPI-4512 GPI-5615 GPI-5618 GPI-8822 GPI-8824 GPI-81022 GPI-81024
CAPACITY
(DELIVERY VOLUME)

 M3/HOUR

70
80 155 190 450 490 500 510
USGPM 308 352 682 936 1,980 2,156 2,200 2,244
LITERS/SEC 20 22 43 53 125 136 189 142
PUMP SIZE INCH 4 X 5 4 X 5 5 X 6 5 X 6 8 X 8 8 X 8 8 X 10 8 X 10
POWER(DIESEL ENGINE) HP 85 100 165 190 220 265 265 300
POWER(ELECTRIC MOTOR) HP 35 40 80 90 120 160 180 180
SPEED RPM 1,450 1,450 1,450 1,450 1,450 1,450 1,450 1,450
IMPELLER INCH 10 12 15 18 22 24 24 24
ROCK SIZE INTAKE (MAX) INCH 2 2 2.5 3 4 4 4 4
PUMPING HEAD METERS 40 38 40 40 45 40 35 35
HEAD/FT 132 125 132 132 148 132 115 115
WEIGHT(INCLUDING ENGINE) KG 980 1,060 1,460 1,520 1,980 2,040 2,170 2,220
OVERALL DIMENSION
(L x W x H)
M 2.1x1.0X1.2 2.1x1.0x1.2 2.1x1.0x1.2 2.1x1.5x2.4 2.1x1.5x3.2 2.1x1.5x3.2 2.1x1.5x3.2 2.1x1.5x3.2
* The solide ore volume through put and head may fluctuate, based on the type of the ore, ration of the fluid / solids mixture, average rock size, the speed and the method of feeding.

* The overall weight & dimension could fluctuate, based on the type of engine or motor and other accessories.

* Dove reserves the right to modify specifications at anytime, without notice

© 2001-2008 dove equipment & machinery co., ltd. All rights reserved. Designed & Developed by ADVANCE STEP