|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL SPECIFICATION | |||||
| JIG MODELS | PROCESSING CAPACITY | ENGINE / MOTOR | |||
|
SLURRY |
SOLIDS (tons/hr) |
DIESEL |
GASOLINE |
ELECTRIC MOTOR |
|
| JS 100 | 8-12 | 3-4 | 1 (7.0/5.1) | 1 (4.8/3.5) | 1 (4.0/3.0) |
| JS 150 | 15-24 | 5-8 | 1 (7.0/5.1) | 1 (4.8/3.5) | 1 (4.0/3.0) |
| JS 200 | 24-30 | 8-10 | 1 (7.0/5.1) | 1 (7.2/5.3) | 1 (4.0/3.0) |
| JS 300 | 60-90 | 20-30 | 1 (8.0/5.9) | 1 (8.2/6.0) | 1 (7.5/5.5) |
| JS 320 | 90-120 | 30-40 | 1 (8.0/5.9) | 1 (8.2/6.0) | 1 (7.5/5.5) |
| JS 350 | 120-150 | 40-50 | 1 (10.5/7.72) | 1 (10.0/7.4) | 1 (10.0/7.5) |
| JS 400 | 180-240 | 60-80 | 2 (8.0/5.9) | 2 (8.2/6.0) | 2 (7.5/5.5) |
| JS 460 | 240-300 | 80-100 | 2 (10.5/7.72) | 2 (10.0/7.4) | 2 (10.0/7.5) |
- Processing capacities may fluctuate in accordance to the type of ore, particle size, the jig mesh size, the speed of feeding, the ratio of water to solids, and JIG Balancing.
- Ratio of solids to liquid (1:3).
- Jig screen is available in various mesh size and could be modified, in accordance to your requirements, w/in few minutes in the field.
- Specifications could be modified, without notice.


.jpg)

CONTACT FOR BROCHURE & QUOTATION