DOVE supplies Feed Stations with various designs, specifications & sizes of Hoppers for Semi Stationary & Stationary Plants. Hopper capacity range is variable, based on customer requirements. The Hoppers are configured with Reciprocating Plate Feeders, Apron Feeders, Vibrating Feeders or Monitors.
VIBRATING GRIZZLY FEEDERS
DOVE supplies the following Vibrating Grizzly Feeders, with variable speed control:
| MODEL | WEIGHT | POWER (KW) | CAPACITY (TPH) | MAX FEED SIZE | ||
| KGS | LBS | MM | INCH | |||
| VGF400 | 4,843 | 10,676.87 | 22 | 180-400 | 600 | 23.62 |
| VFG410 | 5,565 | 12,268.59 | 22 | 180-400 | 600 | 23.62 |
| VFG600 | 6,600 | 14,550.36 | 30 | 420-600 | 800 | 31.49 |
VIBRATING PAN FEEDERS
DOVE supplies the following Vibrating Pan Feeders, with variable speed control:
| MODEL | WEIGHT | POWER (KW) | CAPACITY (TPH) | MAX FEED SIZE | ||
| KGS | LBS | MM | INCH | |||
| VPF400 | 700 | 1,543.22 | 4 | 50-350 | 150 | 5.90 |
FEED STATIONS
DOVE supplies the following Feed Stations, with reciprocating type and friction clutch:
| MODEL | WEIGHT | POWER (KW) | FEEDING CAPACITY (TPH) | HOPPER CAPACITY (M3) | STROKE (MM) | STROKE PER MINUTE | |
| KGS | LBS | ||||||
| FSR400 | 7,000 | 15,432.20 | 18.5 | 400 | 20 | 300 | 29 |
| FSR600 | 18,000 | 39,682.80 | 30 | 600 | 40 | 300 | 29 |
CONTACT FOR BROCHURE & QUOTATION