LOGO

mining equipment

Application (Mining) Application (Aquaculture)
  • Water recycling configuration
  • Reservoir to reservoir
  • Water ex settling pond/ tailing dam transfer to main reservoir.
  • Most suitable pump for bulk water transfer in any type of Aquaculture farming, for fresh or saline water, fish of crustacean farming.


  • Flood Water Control Application (Aquaculture)
    • For use in any type of Rapid Flood Prevention control, where rapid bulk water transfer pumping is required.
  • Ideal for irrigation, where large water transfer is required.
  • CONTACT FOR BROCHURE & QUOTATION sales@dovemining.com



    MODELS SIZES
    (Inch x M.)
    CAPACTY
    M3/Hr. Liter/Min.
      FLSLM 83 (VERTICAL) 8" x 3.00 360 6,000
      FLSLM 103(VERTICAL) 10" x 3.00 540 9,000
      FLSLM 123(VERTICAL) 12" x 3.00 720 12,000
      FLSL 872 8" x 7.20 600 10,000
      FLSL1084 10" x 8.40 900 15,000
      FLSL 1260 12" x 6.00 1,000 16,666
      FLSL1296 12" x 9.60 1,200 20,000
      FLSL 1572 15" x 7.20 1,400 23,333
      FLSL 1510 5" x 10.80 1,500 25,000
      FLSL2084 20" x 8.40 2,000 33,333
      FLSL 20114 20" x 11.40 2,200 36,666
      FLSL 24120 24" x 12.00 3,000 50,000
      FLSL 36140 36" x 14.00 6,000 100,000
    © 2001-2008 dove equipment & machinery co., ltd. All rights reserved. Designed & Developed by ADVANCE STEP