DOVE is a leading supplier of minerals processing equipment. We offer the most extensive range of quality processing & rocks reduction machinery, equipment & accessories, designed for long life, smooth operation, low maintenance and low cost.
Our quality equipment combined with our technical services, including research & test on your materials, makes us an effective element for the success of your operations.
COARSE JAW CRUSHERS
DOVE supply’s eleven models of Jaw Crushers with various specifications, designed for stationary or mobile operations, to be configured either as primary or secondary crushing unit for limestone, granite, gravel, trap rock, basalt, dolomite, sand stone and similar material.
| MODEL | FEED OPENING AxB (MM.) |
POWER KW | RPM | CRUSHING CAPACITY TPH DISCHARGE OPENING (MM.) |
||||||||||||||||
| 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | ||||
| JCC87 | 600x350 | 37-55 | 300 | 27 | 36 | 47 | 56 | 66 | 78 | 87 | ||||||||||
| JCC120 | 800x500 | 55-75 | 280 | 55 | 65 | 75 | 86 | 97 | 109 | 120 | ||||||||||
| JCC255 | 1000x750 | 75-110 | 280 | 121 | 134 | 147 | 162 | 178 | 195 | 211 | 228 | 255 | ||||||||
| JCC270 | 1100x750 | 75-110 | 280 | 170 | 185 | 200 | 212 | 225 | 240 | 270 | ||||||||||
| JCC520 | 1350x1050 | 150-190 | 225 | 260 | 286 | 325 | 340 | 358 | 380 | 400 | 428 | 460 | 484 | 520 | ||||||
bulk density of 1.6 T/CU.M.
FINE JAW CRUSHERS
DOVE supply’s eleven models of Jaw Crushers with various specifications, designed for stationary or mobile operations, to be configured either as primary or secondary crushing unit for limestone, granite, gravel, trap rock, basalt, dolomite, sand stone and similar material.
| MODEL | FEED OPENING A x B (MM.) |
POWER KW |
RPM | CRUSHING CAPACITY TPH DISCHARGE OPENING (MM.) |
|||||||||||
| 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||
| JCF23 | 300 x 175 | 11 - 15 | 350 | 7 | 8 | 10 | 14 | 18 | 23 | ||||||
| JCF47 | 500 x 250 | 19 - 22 | 330 | 12 | 15 | 20 | 26 | 32 | 39 | ||||||
| JCF48 | 1000 x 125 | 45 - 55 | 320 | 25 | 32 | 40 | 48 | ||||||||
| JCF100 | 1000 x 200 | 45 - 55 | 320 | 30 | 41 | 54 | 68 | 84 | 100 | ||||||
| JCF116 | 1000 x 380 | 45 - 55 | 300 | 86 | 103 | 116 | |||||||||
| JCF125 | 1250 x 300 | 55 - 75 | 300 | 60 | 75 | 90 | 110 | 125 | |||||||
CONTACT FOR BROCHURE & QUOTATION 



