CONCENTRIFUGAL PUMPS
DOVE range of multi stage centrifugal pumps are designed for Continuous, High-pressure water pumping applications. These sturdy, reliable pumps are produced in nine models, with capacities ranging from 2200 lit./min. up to 5000 lit./min., each pump size is available with either single, twin or triple stage impeller. Impellers are meticulously constructed of modular cast iron, assuring long lasting trouble free life under extreme working condition.| MODELS | SIZE In-Let/Out-Let (inches) |
MAXIMUM CAPACITY (liter/m.) |
MAXIMUM HEAD (m.) |
HEAD AT MAXIMUM CAPACITY (m.) |
H.P. | R.P.M. | IMPELLER |
| CP 431 | 4" / 3" | 2,200 | 108 | 35 | 35 | 2,200 | 1 |
| CP 432 | 4" / 3" | 2,750 | 136 | 101 | 55 | 2,200 | 2 |
| CP 433 | 4" / 3" | 2,400 | 118 | 78 | 43 | 1,750 | 3 |
| CP 541 | 5" / 4" | 2,800 | 96 | 40 | 53 | 1,750 | 1 |
| CP 542 | 5" / 4" | 4,000 | 138 | 70 | 93 | 1,750 | 2 |
| CP 543 | 5" / 4" | 3,500 | 132 | 94 | 82 | 1,750 | 3 |
| CP 651 | 6" / 5" | 4,000 | 80 | 45 | 70 | 1,750 | 1 |
| CP 652 | 6" / 5" | 5,000 | 100 | 75 | 126 | 1,750 | 2 |
| CP 653 | 6" / 5" | 3,500 | 137 | 126 | 100 | 1,450 | 3 |

CONTACT FOR BROCHURE & QUOTATION