|
DOVE is a major manufacturer of heavy duty Vibrating Grizzly Feeders, designed for primary feeding of ore to the Minerals Processing-Plants, and or Crushing-Plants. These heavy duty Grizzly Feeders are designed to regulate the feed rate for various applications, including: a) Trommel or the Vibrating Screener of Minerals Processing-Plants for Placer ore. b) Crusher of the Crushing Plant for hard rock ore or primary deposits. c) Crusher for Aggregate. aggregate waste recycling
a) Special design of Grizzly bar aperture, which eliminates clogging of material, resulting in higher sizing efficiency. b) High quality wear resistance welding of the grizzly screen, for longer service life. c) Heavy duty Load-Springs-stands, in set of four, for better stabilizing of the machine and operation. d) Speed Control for the drive motor, for controlling the feed speed/ capacity. |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIBRATING GRIZZLY FEEDERS (INCLINED) |
||||||||
| PRODUCT MODEL | FEED SIZE | SLOPE | GRIZZLY SCREEN STAGE |
CAPACITY (TPH / Yd 3) |
RPM | POWER | ||
|
Length |
Width |
HP |
KW |
|||||
| GFV - 20C | 1800 | 400 | 10 | 1 | 6-20 | 600-850 | 1.3 | 1 |
| 70.86 | 15.74 | 5.4-18 | ||||||
| GFV - 50C | 2000 | 600 | 10 | 2 | 25-50 | 600-850 | 2.3 | 1.7 |
| 78.74 | 23.62 | 22.5-45 | ||||||
| GFV - 100C | 1800 | 800 | 10 | 2 | 50-100 | 600-850 | 3 | 2.2 |
| 70.86 | 31.49 | 45-90 | ||||||
| GFV - 100 CW | 2400 | 900 | 10 | 2 | 100-200 | 600-850 | 20 | 15 |
| 94.48 | 35.43 | 40-180 | ||||||
| GFC - 200C | 3200 | 1000 | 10 | 2 | 150-200 | 600-850 | 15 | 111 |
| 125.98 | 1200 | 135-225 | ||||||
| GFV - 300 CW | 3000 | 47.24 | 10 | 2 | 200-300 | 600-850 | 25.2/30 | 18.5/22 |
| 118.11 | 1500 | 180-270 | ||||||
| GFV - 500C | 4000 | 59.05 | 10 | 2 | 300-500 | 600-850 | 30/40 | 22.5/30 |
| 157.48 | 1200 | 270-450 | ||||||
| GFV - 600C | 6000 | 1200 | 5 | 2 | 400-600 | 600-850 | 50.5 | 37 |
| 236.22 | 47.24 | 360-540 | ||||||
| GFV - 1000C | 6000 | 1500 | 5 | 2 | 600-1000 | 600-850 | 61.3 | 45 |
| 236.22 | 59.05 | 540-900 | ||||||
CONTACT FOR BROCHURE & QUOTATION